Fence Polytape
Fence Polytape --General
Standard quality for short fence lines and portion pastures.
Economical and practical for user's choice.
WIDTH | LENGTH | SS | CU | RESISTANCE | PACKAGE | COLOR |
10 mm | 200 m | 4x0.16mm | / | 11Ω/m | Tube | White |
12 mm | 200 m | 4x0.16mm | / | 11Ω/m | Tube | White |
20 mm | 200 m | 4x0.16mm | / | 11Ω/m | Tube | White |
40 mm | 200 m | 8x0.16mm | / | 5.5 Ω/m | Tube | White |
Fence Polytape --ExPro
Strong PE yarns provide maximun tensile strength,quality and longevity.
Copper conductors mean that 40 times conductivity higher than traditional conductor.
WIDTH | LENGTH | SS | CU | RESISTANCE | PACKAGE | COLOR |
12 mm | 200 m | 3x0.20mm | 2x0.20mm | 0.25 Ω/m | Reel | White /Orange |
12 mm | 200 m | 4x0.20mm | 1x0.30mm | 0.21 Ω/m | Reel | White /Red |
12 mm | 200 m | 5x0.20mm | 2x0.30mm | 0.12 Ω/m | Reel | White/Green |
20 mm | 200 m | 3x0.20mm | 1x0.20mm | 0.46 Ω/m | Reel | White /Black |
20 mm | 200 m | 5x0.20mm | 1x0.30mm | 0.23 Ω/m | Reel | White/Orange |
20 mm | 200 m | 3x0.20mm | 3x0.20mm | 0.17 Ω/m | Reel | White/Red |
20 mm | 200 m | 6x0.20mm | 2x0.30mm | 0.11 Ω/m | Reel | White /Green |
40 mm | 200 m | 6x0.20mm | 1x0.20mm | 0.42 Ω/m | Reel | White /Black |
40 mm | 200 m | 11×0.20mm | 1x0.30mm | 0.22 Ω/m | Reel | White /Orange |
40 mm | 200 m | 6x0.20mm | 4x0.20mm | 0.13 Ω/m | Reel | White /Red |
40 mm | 200 m | 6x0.30mm | 4x0.30mm | 0.05 Ω/m | Reel | White/Green |
Address: 30 Jifalongshan Road, Environmental Industrial Park, Jimo, Qingdao, P.R. China 266200
Message Request
Contact Us
Tel: +86-532-86657929
Fax: +86-532-86657930
Email: sales@winbalance.com
Website: www.tonjun.com
Copyright © Win Balance Enterprise Co., Ltd. All Rights Reserved.