Fence Polywire
Fence Polywire -- General
Standard quality for short and medium sized fence lengths with increased number of monofilaments for high breaking strength.
LENGTH | SS | CU | RESISTANCE | PACKAGE | COLOR |
250m | 3x0.16mm | / | 15 Ω/m | Tube | Orange/Orange/Yellow |
500 m | 3x0.16mm | / | 15 Ω/m | Tube | Orange/Orange/Yellow |
400 m | 3x0.20mm | / | 7.75 Ω/m | Tube | Yellow/Yellow/Orange |
400 m | 6x0.16mm | / | 6.9 Ω/m | Tube | White/White/Black |
400 m | 9x0.20mm | / | 2.75 Ω/m | Tube | White/White/Yellow |
Fence Polywire --ExPro
Professional quality polywire guarantees highest conductivity and tending safety for long sized fence lengths.
Strong PE yarns provide constantly high strength.
Copper conductors mean that 40 times conductivity higher than traditional conductor.
LENGTH | SS | CU | RESISTANCE | PACKAGE | COLOR |
400 m | 5x0.20mm | 1x0.25mm | 0.25 Ω/m | Tube +Flange | White/White/Blue |
400 m | 8x0.20mm | 1x0.25mm | 0.21Ω/m | Tube +Flange | White/White/Red |
400 m | 3x0.20mm | 3x0.25mm | 0.11 Ω/m | Tube +Flange | White/White/Green |
Fence Polywire --Max
Extra long and strong PE strands give excellent ability to long and difficult fences.With high visible colors yarns and constant shock power,it can be good in detering wild animals such as boar defense.
LENGTH | SS | CU | RESISTANCE | PACKAGE | COLOR |
1500 m | 3x0.20mm | / | 7.75 Ω/m | Big Spool | Green |
1000 m | 5x0.20mm | 1x0.25mm | 0.25 Ω/m | Big Spool | Orange |
1000 m | 8x0.20mm | 1x0.25mm | 0.15 Ω/m | Big Spool | White/White/Red |
Address: 30 Jifalongshan Road, Environmental Industrial Park, Jimo, Qingdao, P.R. China 266200
Message Request
Contact Us
Tel: +86-532-86657929
Fax: +86-532-86657930
Email: sales@winbalance.com
Website: www.tonjun.com
Copyright © Win Balance Enterprise Co., Ltd. All Rights Reserved.